FEATURES | telco S plan | telco M plan | telco L plan |
---|---|---|---|
Standard | |||
Phone numbers | Geo / Non-geo number | Geo / Non-geo number | Geo / Non-geo number |
High-definition (HD) calls | |||
Call encryption | |||
Hold music (MoH) | |||
Advanced | |||
Call forwarding | |||
Call menus (IVR) | |||
Call queue | |||
Call recording | |||
Call reports | |||
Conference calls | |||
Customised greetings | |||
Direct dial | |||
Presence indication (BLF) | |||
Ring groups | |||
Time-based call routing | |||
Voicemail to email | |||
Extra | |||
iOS / Android App | |||
Windows / Mac App | |||
Deskphone Compatible | |||
Fax2Email |
telco S
- 150 minutes included
- All Standard features
- Fone App included